OKX Announces Adjustments to Gradient Tier Rules for Select Contracts

·

Dear OKX Users,

To further enhance market liquidity and mitigate risks, OKX will adjust the gradient tier rules for select perpetual contracts on March 14, 2025, from 2:00 PM to 6:00 PM (UTC+8).

Key Adjustments

Below is a detailed comparison of the pre- and post-adjustment parameters:

Tier Rule Adjustments Overview

| Contract | Tier | Pre-Adjustment (Max Contracts) | Post-Adjustment (Max Contracts) | Maintenance Margin Rate | Initial Margin Rate | Max Leverage |
|-------------------|------|-------------------------------|--------------------------------|------------------------|---------------------|-------------|
| ACEUSDT | 1 | 3,800 | 12,000 | 0.65% → 2.00% | 2.00% → 5.00% | 50x → 20x |
| | 2 | 7,800 | 22,000 | 1.00% → 3.00% | 2.50% → 6.66% | 40x → 15x |
| | 3 | 15,000 | 35,000 | 1.50% → 4.00% | 5.00% → 8.00% | 20x → 12.5x |
| ACHUSDT | 1 | 25,000 | 10,000 | 2.00% (unchanged) | 5.00% (unchanged) | 20x |
| | 2 | 50,000 | 20,000 | 3.00% (unchanged) | 6.66% (unchanged) | 15x |
| DOGEUSD | 1 | 4,000 | 10,000 | 0.65% (unchanged) | 2.00% (unchanged) | 50x |
| | 3 | 15,000 | 38,000 | 1.50% (unchanged) | 5.00% (unchanged) | 20x |

👉 Explore OKX’s advanced trading features

Risk Management Advisory

Given recent market volatility, the adjusted tier rules may increase maintenance margin requirements for existing positions. To avoid forced liquidation, users are advised to:

FAQs

Why is OKX adjusting tier rules?

The update aims to optimize liquidity and protect traders from extreme volatility by rebalancing margin requirements.

How will this affect my open positions?

Positions may require higher maintenance margins. Review your account and adjust strategies accordingly.

Can I still use high leverage after the update?

Yes, but maximum leverage for certain tiers will be reduced (e.g., ACEUSDT Tier 1 drops from 50x to 20x).

👉 Learn more about OKX’s risk management tools

OKX remains committed to delivering a secure and efficient trading experience.

OKX Team
March 10, 2025


Note: All adjustments are final. Refer to the OKX Help Center for granular details.