Bitcoin Spot ETF Net Inflows and Outflows (USD)

·

Overview

Bitcoin spot ETFs have become a significant indicator of institutional and retail investor sentiment in the cryptocurrency market. Tracking net inflows and outflows provides insights into market trends, liquidity, and investor confidence.

Key Data Points

Below is a detailed breakdown of Bitcoin spot ETF net inflows and outflows (in USD) from October 2024 to January 2024:

| Date (UTC) | GBTC | IBIT | FBTC | ARKB | BITB | BTCO | HODL | BRRR | EZBC | BTCW | Total |
|-------------------|------------|-----------|------------|------------|------------|----------|-----------|----------|-----------|----------|-------------|
| 2024-11-04 | -63.7M | -- | -170M | -138M | -79.8M | -- | -15.3M | -5.7M | -17.6M | -- | -579M |
| 2024-11-01 | -5.5M | -- | -25.6M | -24.1M | -5.6M | -- | -5.9M | -1.7M | -- | -- | -54.9M |
| 2024-10-31 | -31.1M | +318M | -75.2M | -94.2M | -74M | -- | -13.9M | +1.9M | -- | -- | +31.3M |
| 2024-10-30 | -- | +875M | +12.6M | +7.2M | -23.9M | +7.2M | +4.1M | +6.1M | -- | -- | +896M |
| 2024-10-29 | -17.3M | +600M | +134M | +12.4M | +52.5M | -- | +16.5M | -- | -- | -- | +827M |
| 2024-10-28 | -- | +308M | +44.1M | +59.8M | +38.7M | -- | -- | -- | -- | -- | +473M |
| 2024-10-25 | -- | +291M | +56.9M | +33.4M | +2.5M | -- | +11.3M | -- | -- | -- | +401M |
| 2024-10-24 | -7.1M | +165M | -- | -- | +29.6M | -- | -- | -- | -- | -- | +188M |
| 2024-10-23 | -- | +324M | -- | -99M | -25.2M | -- | -5.6M | -- | -- | -- | +199M |
| 2024-10-22 | -- | +43M | -- | -135M | -- | -- | +3.8M | -- | -- | -- | -87.9M |
| 2024-10-21 ~ 2024-01-11 | -22.63B | +227.43B | +104.98B | +27.1B | +21.96B | +5.4B | +6.8B | +6.46B | +4.01B | +1.26B | +179.12B |
| Total | -227.52B | +256.67B | +104.75B | +23.32B | +21.11B | +5.47B | +6.75B | +6.46B | +3.84B | +1.26B | +202.05B |

Market Analysis

Institutional Sentiment

Retail Participation

👉 Discover Bitcoin ETF investment opportunities

Retail traders increasingly rely on ETFs for Bitcoin exposure, avoiding direct custody risks.

FAQs

1. What influences Bitcoin ETF inflows?

2. Why does GBTC show outflows?

3. How do ETFs impact Bitcoin’s price?

4. Are ETFs safer than buying Bitcoin directly?

👉 Learn Bitcoin ETF trading strategies

Conclusion

Bitcoin ETFs remain a dynamic tool for investors, balancing liquidity and regulatory compliance. Monitoring net flows helps predict market shifts and investment trends.