Fetch.AI (FET), a decentralized machine learning platform, has gained significant traction in the blockchain ecosystem. Below is the top 100 ranking of FET token holders, showcasing wallet addresses, balances, and percentage of total supply.
Top 10 FET Holders
| Rank | Wallet Address | FET Balance | % of Supply | Net Change (24h) |
|------|-----------------------------------------------------|--------------|------------|------------------|
| 1 | 0x870f24d786879619581d9d14dad13d6cafbfb30b | 3,514,417 | 0.13% | — |
| 2 | 0x9f342952772c6df8801f9af4828ac4c5dae5ade0 | 975,203 | 0.04% | -488,322 |
| 3 | 0x593b8dde070f35c7ac81d927fd109b5d278d46db | 0 | 0.00% | — |
| 4 | 0x777d76888cde670a3021106d47348694039e5c2b | 0 | 0.00% | +380,819 |
| 5 | 0x22ab242316728f7fe9497e363cf1e6828c28d41a | 0 | 0.00% | — |
👉 Explore Fetch.AI’s latest price trends
Key Observations
- Whale Activity: The top wallet holds 3.5M FET (0.13% of supply), indicating concentrated holdings.
- Recent Transactions: Address
0x9f342...shed 488K FET in 24 hours, while0x777d7...gained 380K FET. - Zero-Balance Addresses: Several former top holders (e.g., rank 3–5) now hold 0 FET, suggesting redistribution.
FAQ
Q1: What is Fetch.AI (FET)?
A: Fetch.AI is a decentralized AI platform enabling autonomous machine-to-machine transactions via blockchain.
Q2: How can I track FET holdings?
A: Use blockchain explorers like Etherscan or platforms like CoinCarp to monitor wallet balances.
Q3: Why do some top wallets show 0 FET?
A: These addresses likely transferred funds to new wallets or exchanges, leaving them empty.
Q4: Is FET a good investment?
A: DYOR! 👉 Check FET’s real-time market data for informed decisions.
Complete Top 100 Rankings
| Rank | Wallet Address | FET Balance |
|------|-----------------------------------------------------|-------------|
| 6 | 0x9ebe4e9f5f019b8ecc8343046140d776d33b9051 | 0 |
| ... | ... | ... |
| 100 | 0x02e71cd6c84d50c14b2d6b8b94909bc03de2404e | 385 |
Data sourced on-chain; balances subject to change.
Final Notes
- SEO Keywords: Fetch.AI, FET token, crypto whale rankings, blockchain analytics, decentralized AI.
- Trend Tip: Large holders often influence market liquidity—watch their movements closely!