Detailed Performance Overview
Current Market Sentiment: Bearish
Coreum (COREUM) exhibits bearish trends against leading cryptocurrencies, blockchain categories, and industry benchmarks across multiple timeframes.
Price Performance Table
| Trading Pair | 1h | 24h | 7d | 1m | 3m | 1y |
|-------------------|-------|--------|--------|--------|--------|--------|
| COREUM/USD | +0.59%| −2.81% | −6.63% | −2.77% | +3.42% | +5.41% |
| COREUM/BTC | +0.32%| −5.92% | −8.28% | −7.16% | −18.17%| −39.91%|
| COREUM/ETH | +0.25%| −8.52% | −12.30%| −3.65% | −23.56%| +40.49%|
| COREUM/DeFi | +0.18%| −7.78% | −10.50%| −4.46% | −16.64%| +21.89%|
| COREUM/Blockchain| +0.28%| −7.67% | −10.92%| −2.54% | −13.98%| +19.50%|
Where to Buy Coreum (Top Exchanges)
| Exchange | Trading Pair | Price (USD) | 24h Volume | Market Share | Last Update |
|-----------|------------------|-------------|--------------|--------------|-------------|
| Gate.io | COREUM/USDT | $0.1166 | $400,372.11 | 52.852% | Recent |
| MEXC | COREUM/USDT | $0.1170 | $303,166.00 | 40.020% | Recent |
| Bitget | COREUM/USDT | $0.1165 | $21,441.68 | 2.830% | Recent |
| Osmosis | COREUM/UOSMO | $0.1154 | $17,476.63 | 2.307% | Recent |
| Bitrue | COREUM/USDT | $0.1176 | $8,963.68 | < 0.01% | Recent |
👉 Compare COREUM exchange rates
What Is Coreum (COREUM)?
Coreum’s Unique Value Proposition
Coreum is an enterprise-grade blockchain (EGB) designed for scalability, sustainability, and interoperability. Key features include:
- ISO20022 Compliance: Aligns with financial industry standards.
- High Throughput: Processes up to 7,000 TPS with sub-second finality.
- Low Carbon Footprint: Energy-efficient consensus mechanism.
- Developer Grants: Incentivizes open-source dApp development.
Use Cases
- DeFi Protocols: Build lending/borrowing platforms or DEXs.
- Enterprise Solutions: Supply chain tracking, tokenized assets.
- Cross-Chain Interoperability: Bridges to major blockchains like Ethereum and Cosmos.
Coreum Live Price Data (Latest Updates)
- Current Price: $0.1167 (−2.81% 24h)
- 24h Trading Volume: $752,722.62
- Market Cap: $45.06M (< 0.01% of total crypto market)
- Circulating Supply: 384.79M COREUM
👉 Track real-time COREUM price alerts
FAQ
1. Is Coreum a good investment?
While COREUM shows long-term growth potential (+5.41% YoY), its recent bearish trend warrants caution. Diversify your portfolio and research enterprise adoption metrics.
2. How does Coreum ensure sustainability?
Coreum uses a low-energy consensus model, reducing its carbon footprint by ~80% compared to proof-of-work blockchains.
3. Where can I stake COREUM?
Major platforms like Gate.io and Osmosis offer staking. APYs vary; check validator commissions.
Disclaimer: Cryptocurrency investments carry risks. This content does not constitute financial advice.