Detailed Performance Analysis
Market Sentiment: Bearish
Shiba Inu (SHIB) exhibits bearish trends compared to top cryptocurrencies, leading categories, and blockchains across multiple timeframes.
SHIB Performance Metrics (USD)
| Trading Pair | 1h | 24h | 7d | 1m | 3m | 1y |
|---|---|---|---|---|---|---|
| SHIB/USD | −0.31% | +0.86% | −2.50% | −10.85% | −7.78% | −34.32% |
| SHIB/BTC | −0.09% | −0.06% | −2.87% | −13.73% | −27.40% | −61.66% |
| SHIB/ETH | −0.27% | +0.84% | −3.41% | −9.62% | −29.58% | −7.47% |
| SHIB/DeFi | −0.47% | +1.12% | −1.65% | −11.05% | −24.96% | −21.16% |
| SHIB/Meme | −0.44% | −0.28% | −1.18% | +1.14% | −13.78% | −24.75% |
SHIB to USD Converter
- USD ROI: Calculate returns based on current price ($0.00001134).
- BTC/ETH ROI: Compare SHIB performance against Bitcoin and Ethereum.
- ICO Price: Initial offering details unavailable.
- Total Funds Raised: $12 million during token launch.
Top SHIB Trading Exchanges
| Exchange | Trading Pair | Price (USD) | 24h Volume | Market Share | Last Update |
|---|---|---|---|---|---|
| OKX Futures | SHIB-USDT-SWAP 50x | $0.00 | $22.15M | 19.502% | Recent |
| MEXC Futures | SHIB_USDT 200x | $0.00 | $18.16M | 15.985% | Recent |
| Binance | SHIB/USDT 5x | $0.000011 | $8.29M | 7.300% | Recent |
| Gate.io Futures | SHIB_USDT 20x | $0.00 | $7.12M | 6.264% | Recent |
| Upbit | SHIB/KRW | $0.000011 | $6.33M | 5.574% | Recent |
👉 Trade SHIB with low fees on OKX
Live Price Data
- Current SHIB Price: $0.00001134 (+0.86% in 24h).
- 24h Trading Volume: $60.51 million.
- Market Cap: $6.69 billion (0.20% of total crypto market).
- Circulating Supply: 589.25 trillion SHIB.
FAQ: Shiba Inu (SHIB)
Q1: Is Shiba Inu a good investment in 2024?
A: SHIB’s volatility makes it high-risk. Diversify your portfolio and research market trends before investing.
Q2: How does SHIB compare to Dogecoin?
A: Both are meme coins, but SHIB has a larger supply and an active ecosystem (e.g., ShibaSwap).
Q3: Where can I stake SHIB?
A: Platforms like ShibaSwap and OKX offer staking options.
👉 Learn more about SHIB staking