Market Overview
Today's market dashboard highlights the most actively traded tokens, ranked by user activity and real-time price data.
- Total Crypto Market Cap: USD$3,608.18 B (+0.70% vs. yesterday)
- Key Metrics: Top gainers, losers, and trending assets updated every 24 hours.
Top 24-Hour Gainers
| Rank | Symbol | Token Name | Price | Change |
|---|---|---|---|---|
| 1. | H | Humanity Protocol H | $0.08434 | +33.68% |
| 2. | H | Humanity Protocol H | $0.08543 | +32.83% |
| 3. | L | LUKSO LYX | $0.8201 | +28.17% |
| 4. | L | Luna The Panthera | $0.000009677 | +19.86% |
| 5. | L | League of Kingdoms | $0.05889 | +19.33% |
Top 24-Hour Losers
| Rank | Symbol | Token Name | Price | Change |
|---|---|---|---|---|
| 1. | D | D D | $0.00001524 | -79.20% |
| 2. | M | MXC MXC | $0.002124 | -18.84% |
| 3. | S | sudoswap SUDO | $0.06406 | -18.06% |
| 4. | S | Cloud CLOUD | $0.1097 | -12.63% |
| 5. | A | Alpha Venture DAO | $0.01079 | -11.45% |
Newly Listed Tokens
| Rank | Symbol | Token Name | Price | Status |
|---|---|---|---|---|
| 1. | R | Robinhood (xStock) HOODX | $94.15 | N/A |
| 2. | H | Homer xStock SIMPSONX | $0.000000000003367 | N/A |
| 3. | G | GG3 GGX | $0.06568 | N/A |
| 4. | I | Impossible Cloud Network ICNT | $0.3045 | N/A |
| 5. | M | MemeCore M | $0.04971 | N/A |
Most Viewed Cryptocurrencies (24h)
| Rank | Symbol | Token Name | Price | Change |
|---|---|---|---|---|
| 1. | P | Pudgy Penguins | $0.01656 | +3.17% |
| 2. | T | Toncoin TON | $2.83 | -1.35% |
| 3. | T | TEXITcoin TXC | $1.36 | -1.48% |
| 4. | T | TRON TRX | $0.2866 | +0.76% |
| 5. | P | PayNet Coin PAYN | $0.8494 | -0.22% |
Watchlist Favorites
| Rank | Symbol | Token Name | Price | Change |
|---|---|---|---|---|
| 1. | B | Bitcoin BTC | $109,183.36 | +0.67% |
| 2. | E | Ethereum ETH | $2,580.25 | +0.69% |
| 3. | S | Shiba Inu SHIB | $0.00001184 | -0.17% |
| 4. | C | Cronos CRO | $0.08269 | +0.68% |
| 5. | D | Dogecoin DOGE | $0.1708 | +1.33% |
FAQ
Q: How often is the market dashboard updated?
A: Data refreshes every 24 hours to reflect the latest price movements and trends.
Q: What determines a token's ranking in the "Top Gainers" section?
A: Tokens are ranked by percentage price increase, filtered to exclude low-liquidity assets.
Q: Where can I track real-time cryptocurrency prices?
A: Platforms like 👉 OKX provide live price charts and portfolio tools.
Q: Are newly listed tokens higher risk?
A: Yes, new listings often experience volatility—always research before investing.