Dear OKX Users,
To mitigate market risks and enhance your trading experience, OKX will periodically delist certain perpetual contracts and leveraged trading pairs. The specific delisting schedule is as follows:
I. Leveraged Trading & Flexible Savings
| Trading Pair | Borrowing Suspension Time | Delisting Time Window |
|----------------|-------------------------------------|-------------------------------------|
| ADA/BTC | July 23, 2024, 14:00 (UTC+8) | July 29, 2024, 11:00–12:00 (UTC+8) |
| FIL/BTC | July 29, 2024, 14:00–15:00 (UTC+8) | July 29, 2024, 14:00–15:00 (UTC+8) |
| NEAR/BTC | July 29, 2024, 15:00–16:00 (UTC+8) | July 29, 2024, 15:00–16:00 (UTC+8) |
| LINK/BTC | July 29, 2024, 16:00–17:00 (UTC+8) | July 29, 2024, 16:00–17:00 (UTC+8) |
| DOT/BTC | July 29, 2024, 17:00–18:00 (UTC+8) | July 29, 2024, 17:00–18:00 (UTC+8) |
| UNI/BTC | July 29, 2024, 18:00–19:00 (UTC+8) | July 29, 2024, 18:00–19:00 (UTC+8) |
| ETC/BTC | July 30, 2024, 11:00–12:00 (UTC+8) | July 30, 2024, 11:00–12:00 (UTC+8) |
| ATOM/BTC | July 30, 2024, 14:00–15:00 (UTC+8) | July 30, 2024, 14:00–15:00 (UTC+8) |
| EOS/BTC | July 30, 2024, 15:00–16:00 (UTC+8) | July 30, 2024, 15:00–16:00 (UTC+8) |
| AVAX/BTC | July 30, 2024, 16:00–17:00 (UTC+8) | July 30, 2024, 16:00–17:00 (UTC+8) |
| CRV/BTC | July 30, 2024, 17:00–18:00 (UTC+8) | July 30, 2024, 17:00–18:00 (UTC+8) |
| TRX/BTC | July 30, 2024, 18:00–19:00 (UTC+8) | July 30, 2024, 18:00–19:00 (UTC+8) |
| CHZ/BTC | August 1, 2024, 11:00–12:00 (UTC+8)| August 1, 2024, 11:00–12:00 (UTC+8)|
| AAVE/BTC | August 1, 2024, 14:00–15:00 (UTC+8)| August 1, 2024, 14:00–15:00 (UTC+8)|
| XLM/BTC | August 1, 2024, 15:00–16:00 (UTC+8)| August 1, 2024, 15:00–16:00 (UTC+8)|
| CRO/BTC | August 1, 2024, 16:00–17:00 (UTC+8)| August 1, 2024, 16:00–17:00 (UTC+8)|
| XRP/BTC | August 1, 2024, 17:00–18:00 (UTC+8)| August 1, 2024, 17:00–18:00 (UTC+8)|
| DOGE/BTC | August 1, 2024, 18:00–19:00 (UTC+8)| August 1, 2024, 18:00–19:00 (UTC+8)|
Key Actions During Delisting:
- Leveraged trading and flexible savings for affected pairs will be paused.
- All open orders will be canceled automatically.
- Users with outstanding loans must repay before delisting to avoid forced liquidation.
👉 Learn how to manage leveraged positions safely
Risk Management Tips
- Close Positions Early: Volatile markets may amplify losses during forced repayments.
- Monitor Deadlines: Each delisting takes ~1 hour; plan transactions accordingly.
FAQ
Q1: What happens if I don’t repay my loan before delisting?
A: The system will automatically repay your loan, potentially at unfavorable rates due to market volatility.
Q2: Can I trade these pairs elsewhere after delisting?
A: Check OKX’s spot trading markets for alternative pairs.
Q3: Will delisted pairs be relisted later?
A: Relisting depends on market conditions and risk reassessments.
Q4: How are forced repayments executed?
A: Loans are repaid using your account balance or collateral, with potential losses from price fluctuations.
OKX remains committed to delivering secure, user-centric trading solutions. For real-time updates, visit our official platform.
OKX Team
July 23, 2024