This API retrieves a list of NFT assets held by a specified owner on a given blockchain, including detailed metadata such as contract information, collection stats, and floor prices.
API Endpoint
Method: GET
URL: https://web3.okx.com/api/v5/mktplace/nft/owner/asset-list
Request Parameters
| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| chain | String | Yes | Blockchain name (e.g., Ethereum, Solana). Refer to supported networks. |
| contractAddress | String | No | Valid NFT contract address. |
| ownerAddress | String | Yes | Wallet address of the asset owner. |
| cursor | String | No | Pagination cursor. |
| limit | String | No | Items per page (default: 10, max: 100). |
Response Parameters
Returns an array of Asset Model objects:
| Parameter | Type | Description |
|-----------|------|-------------|
| name | String | NFT name. |
| tokenId | String | Unique token ID. |
| amount | String | Total supply for the token ID. |
| tokenUri | String | Metadata URL. |
| image | String | High-resolution image URL. |
| imagePreviewUrl | String | Preview image URL. |
| imageThumbnailUrl | String | Thumbnail image URL. |
| animationUrl | String | Audio/video resource URL. |
| attributes | Object | NFT traits (Attribute Model). |
| assetContracts | Object | Contract details (Contract Model). |
| collection | Object | Collection metadata (Collection Model). |
| ownerAddress | String | Owner’s wallet address. |
| isLazyMintType | Boolean | True for unminted lazy NFTs. |
FAQ
1. How do I paginate through large NFT lists?
Use the cursor and limit parameters to retrieve results in batches.
2. What chains are supported?
Ethereum, Solana, and other EVM-compatible networks. See the full list here.
3. Can I filter by collection?
Yes—pass the contractAddress parameter to limit results to a specific NFT contract.
Note: Remove all hyperlinks except the designated OKX anchor texts.